Week 14 Report
| Team | Wins | Avg | |
|---|---|---|---|
| 1 | Sanjay | 12 | 99.1 |
| 2 | Chris | 11 | 109.7 |
| 3 | Zaid | 10 | 105.6 |
| 4 | Henry | 10 | 105.2 |
| 5 | Kevin | 9 | 98.0 |
| 6 | Jack | 9 | 97.2 |
| 7 | Krithik | 7 | 88.9 |
| 8 | Siham | 7 | 80.8 |
| 9 | Nathan | 6 | 97.3 |
| 10 | Abigail | 6 | 83.6 |
| 11 | Daniel | 5 | 87.0 |
| 12 | Dhruv | 5 | 80.9 |
| 13 | Sudharsh | 5 | 74.6 |
| 14 | Gus | 4 | 85.9 |
| 15 | Nick | 3 | 86.4 |
| 16 | ark | 3 | 73.9 |
Importance is based on impact to playoff odds
| Team | Expected | Actual | Difference |
|---|---|---|---|
| Chris | 9.9 | 11 | +1.1 |
| Zaid | 9.5 | 10 | +0.5 |
| Sanjay | 9.3 | 12 | +2.7 |
| Henry | 8.9 | 10 | +1.1 |
| Kevin | 8.7 | 9 | +0.3 |
| Nathan | 8.7 | 6 | -2.7 |
| Jack | 7.7 | 9 | +1.3 |
| Krithik | 6.6 | 7 | +0.4 |
| Daniel | 6.1 | 5 | -1.1 |
| Gus | 6.1 | 4 | -2.1 |
| Nick | 6.1 | 3 | -3.1 |
| Siham | 5.9 | 7 | +1.1 |
| Abigail | 5.8 | 6 | +0.2 |
| Dhruv | 4.9 | 5 | +0.1 |
| ark | 4.3 | 3 | -1.3 |
| Sudharsh | 3.8 | 5 | +1.2 |
Shows expected number of wins if the schedule was re-randomized
| Team | Current | Future |
|---|---|---|
| Nathan | 110.1 | 0.0 |
| Kevin | 100.3 | 0.0 |
| ark | 98.1 | 0.0 |
| Gus | 96.7 | 0.0 |
| Siham | 95.1 | 0.0 |
| Nick | 94.4 | 0.0 |
| Henry | 91.6 | 0.0 |
| Krithik | 90.2 | 0.0 |
| Jack | 90.1 | 0.0 |
| Chris | 89.7 | 0.0 |
| Zaid | 89.3 | 0.0 |
| Daniel | 86.0 | 0.0 |
| Sudharsh | 85.8 | 0.0 |
| Dhruv | 84.6 | 0.0 |
| Abigail | 78.6 | 0.0 |
| Sanjay | 73.7 | 0.0 |
Shows average points against and expected points against for the remainder of the season
| Team | Make Playoffs | Win League |
|---|---|---|
| Chris | -- | +190 |
| Sanjay | -- | +340 |
| Henry | -- | +550 |
| Zaid | -- | +600 |
| Kevin | -- | +900 |
| Jack | -- | +900 |
| Abigail | -- | -- |
| Daniel | -- | -- |
| Dhruv | -- | -- |
| Gus | -- | -- |
| Krithik | -- | -- |
| Nathan | -- | -- |
| Nick | -- | -- |
| Siham | -- | -- |
| Sudharsh | -- | -- |
| ark | -- | -- |