Week 14 Report
| Team | Wins | Avg | |
|---|---|---|---|
| 1 | Jack B | 11 | 130.9 |
| 2 | Jake M | 10 | 132.6 |
| 3 | Jack A | 9 | 125.3 |
| 4 | Moza | 8 | 124.2 |
| 5 | Walt | 7 | 121.6 |
| 6 | Jaden | 7 | 120.3 |
| 7 | Levi | 6 | 104.9 |
| 8 | Kyle | 5 | 111.8 |
| 9 | Drew | 4 | 111.5 |
| 10 | Big E | 3 | 112.3 |
Importance is based on impact to playoff odds
| Team | Expected | Actual | Difference |
|---|---|---|---|
| Jake M | 9.8 | 10 | +0.2 |
| Jack B | 9.6 | 11 | +1.4 |
| Jack A | 8.6 | 9 | +0.4 |
| Moza | 7.4 | 8 | +0.6 |
| Walt | 7.2 | 7 | -0.2 |
| Jaden | 6.9 | 7 | +0.1 |
| Big E | 5.7 | 3 | -2.7 |
| Kyle | 5.6 | 5 | -0.6 |
| Drew | 5.3 | 4 | -1.3 |
| Levi | 4.0 | 6 | +2.0 |
Shows expected number of wins if the schedule was re-randomized
| Team | Current | Future |
|---|---|---|
| Big E | 128.5 | 0.0 |
| Levi | 124.7 | 0.0 |
| Kyle | 122.3 | 0.0 |
| Jaden | 122.2 | 0.0 |
| Walt | 120.9 | 0.0 |
| Drew | 120.6 | 0.0 |
| Moza | 115.3 | 0.0 |
| Jack A | 115.2 | 0.0 |
| Jack B | 113.5 | 0.0 |
| Jake M | 112.0 | 0.0 |
Shows average points against and expected points against for the remainder of the season
| Team | Make Playoffs | Win League |
|---|---|---|
| Jake M | -- | +220 |
| Jack B | -- | +230 |
| Jack A | -- | +340 |
| Moza | -- | +360 |
| Big E | -- | -- |
| Drew | -- | -- |
| Jaden | -- | -- |
| Kyle | -- | -- |
| Levi | -- | -- |
| Walt | -- | -- |