Week 14 Report
| Team | Wins | Avg | |
|---|---|---|---|
| 1 | Nate | 9 | 127.6 |
| 2 | Josh | 9 | 127.0 |
| 3 | Rohan | 9 | 124.5 |
| 4 | Tanner | 8 | 135.3 |
| 5 | Kevin | 8 | 128.4 |
| 6 | Jack | 6 | 127.4 |
| 7 | Nick | 6 | 115.2 |
| 8 | Joey | 6 | 113.5 |
| 9 | Shiv | 5 | 110.2 |
| 10 | Tim | 4 | 116.4 |
Importance is based on impact to playoff odds
| Team | Expected | Actual | Difference |
|---|---|---|---|
| Tanner | 9.1 | 8 | -1.1 |
| Nate | 8.4 | 9 | +0.6 |
| Kevin | 8.3 | 8 | -0.3 |
| Jack | 8.2 | 6 | -2.2 |
| Josh | 7.9 | 9 | +1.1 |
| Rohan | 7.6 | 9 | +1.4 |
| Nick | 5.9 | 6 | +0.1 |
| Tim | 5.3 | 4 | -1.3 |
| Shiv | 4.7 | 5 | +0.3 |
| Joey | 4.6 | 6 | +1.4 |
Shows expected number of wins if the schedule was re-randomized
| Team | Current | Future |
|---|---|---|
| Tim | 126.7 | 0.0 |
| Kevin | 126.1 | 0.0 |
| Jack | 125.4 | 0.0 |
| Tanner | 124.3 | 0.0 |
| Josh | 124.1 | 0.0 |
| Rohan | 121.5 | 0.0 |
| Nate | 120.0 | 0.0 |
| Shiv | 120.0 | 0.0 |
| Nick | 119.8 | 0.0 |
| Joey | 117.6 | 0.0 |
Shows average points against and expected points against for the remainder of the season
| Team | Make Playoffs | Win League |
|---|---|---|
| Tanner | -- | +170 |
| Josh | -- | +300 |
| Nate | -- | +330 |
| Rohan | -- | +370 |
| Jack | -- | -- |
| Joey | -- | -- |
| Kevin | -- | -- |
| Nick | -- | -- |
| Shiv | -- | -- |
| Tim | -- | -- |