Week 18 Report
| Team | Wins | Avg | |
|---|---|---|---|
| 1 | Tim | 9 | 136.9 |
| 2 | Joey | 9 | 126.1 |
| 3 | Kevin | 9 | 117.7 |
| 4 | Tony | 8 | 120.3 |
| 5 | Shiv | 7 | 117.9 |
| 6 | Rohan | 7 | 113.7 |
| 7 | Nick | 6 | 127.3 |
| 8 | Tanner | 6 | 112.7 |
| 9 | Josh | 5 | 111.9 |
| 10 | Jack | 4 | 115.4 |
Playoffs in progress
| Team | Expected | Actual | Difference |
|---|---|---|---|
| Tim | 9.7 | 9 | -0.7 |
| Joey | 9.2 | 9 | -0.2 |
| Nick | 8.6 | 6 | -2.6 |
| Tony | 7.3 | 8 | +0.7 |
| Shiv | 6.9 | 7 | +0.1 |
| Kevin | 6.8 | 9 | +2.2 |
| Tanner | 5.9 | 6 | +0.1 |
| Jack | 5.7 | 4 | -1.7 |
| Rohan | 5.4 | 7 | +1.6 |
| Josh | 4.6 | 5 | +0.4 |
Shows expected number of wins if the schedule was re-randomized
| Team | Current | Future |
|---|---|---|
| Nick | 131.5 | 0.0 |
| Tanner | 122.5 | 0.0 |
| Rohan | 121.2 | 0.0 |
| Josh | 120.8 | 0.0 |
| Jack | 120.8 | 0.0 |
| Tony | 119.7 | 0.0 |
| Shiv | 116.8 | 0.0 |
| Tim | 116.2 | 0.0 |
| Joey | 115.9 | 0.0 |
| Kevin | 114.4 | 0.0 |
Shows average points against and expected points against for the remainder of the season
| Team | Make Playoffs | Win League |
|---|---|---|
| Tim | -- | -- |
| Jack | -- | -- |
| Joey | -- | -- |
| Josh | -- | -- |
| Kevin | -- | -- |
| Nick | -- | -- |
| Rohan | -- | -- |
| Shiv | -- | -- |
| Tanner | -- | -- |
| Tony | -- | -- |