Week 16 Report
| Team | Wins | Avg | |
|---|---|---|---|
| 1 | Joey | 11 | 234.6 |
| 2 | Tanner | 10 | 238.8 |
| 3 | Tim | 9 | 231.7 |
| 4 | Jack | 8 | 221.4 |
| 5 | Nick | 7 | 210.8 |
| 6 | Mattie | 7 | 203.6 |
| 7 | Rohan | 7 | 187.9 |
| 8 | Josh | 5 | 187.0 |
Importance is based on impact to playoff odds
| Team | Expected | Actual | Difference |
|---|---|---|---|
| Joey | 10.6 | 11 | +0.4 |
| Tanner | 9.6 | 10 | +0.4 |
| Tim | 9.3 | 9 | -0.3 |
| Jack | 9.3 | 8 | -1.3 |
| Nick | 7.9 | 7 | -0.9 |
| Mattie | 6.7 | 7 | +0.3 |
| Josh | 5.4 | 5 | -0.4 |
| Rohan | 5.0 | 7 | +2.0 |
Shows expected number of wins if the schedule was re-randomized
| Team | Current | Future |
|---|---|---|
| Josh | 231.2 | 0.0 |
| Nick | 227.2 | 0.0 |
| Jack | 223.1 | 0.0 |
| Mattie | 214.0 | 0.0 |
| Joey | 209.4 | 0.0 |
| Tanner | 207.8 | 0.0 |
| Tim | 202.1 | 0.0 |
| Rohan | 200.9 | 0.0 |
Shows average points against and expected points against for the remainder of the season
| Team | Make Playoffs | Win League |
|---|---|---|
| Tanner | -- | +210 |
| Joey | -- | +230 |
| Tim | -- | +300 |
| Jack | -- | +400 |
| Josh | -- | -- |
| Mattie | -- | -- |
| Nick | -- | -- |
| Rohan | -- | -- |